Dry run results
Run v2 · CustomValidation complete — review all issues before migration
2 FATAL Migration blocked
FATAL blockers must be resolved before migration can proceed. These cannot be auto-fixed — you'll need to address each one on the resolution page.
Issue summary
FATAL 2
CRITICAL 5
WARNING 6
INFO 2
TOTAL 15
CRITICAL resolution progress
Custom
0 / 5 resolved
| Severity | Issue | Entity | Affected | Auto-fix |
|---|---|---|---|---|
| FATAL | Subscriptions plugin detected Subscriptions plugin stores recurring billing data in custom tables. This data cannot be migrated through the standard API. | products | 45 | Manual |
| FATAL | Custom order status workflow Store uses 6 custom order statuses not mappable to BigCommerce standard statuses. | orders | 1,240 | Manual |
| CRITICAL | Variant limit exceeded BigCommerce allows 600 variants per product. 3 products exceed this limit. Source 842 variants Target 600 max | products | 3 | Manual |
| CRITICAL | Duplicate SKUs across products Same SKU used by multiple product records. Source SKU-WIDGET-01 (3 products) Target Must be unique | products | 12 | Manual |
| CRITICAL | Duplicate email addresses Multiple customer records share the same email address. | customers | 24 | Manual |
| CRITICAL | Image URL 404s Product images that return 404 errors and cannot be downloaded. Source https://store.com/uploads/2019/... Target 404 Not Found | products | 37 | Manual |
| CRITICAL | Category nesting too deep BigCommerce supports 3 levels of category nesting. 2 categories are nested 5 levels deep. Source Level 5: Home > Clothing > Mens > Shirts > Long Sleeve Target Max Level 3 | categories | 2 | Manual |
| WARNING | Missing product weight Products without weight data. BigCommerce requires weight for shipping. Source (empty) Target 1.0 lb (default) | products | 8 | Yes |
| WARNING | Missing SKU Products without SKU. Will auto-generate SRC-{id} pattern. Source (empty) Target SRC-1234 | products | 10 | Yes |
| WARNING | HTML in product descriptions Product descriptions contain shortcodes and unsupported HTML. | products | 89 | Yes |
| WARNING | Order notes contain PII Order notes include customer addresses and phone numbers. | orders | 310 | Yes |
| WARNING | Reviews with HTML Reviews contain HTML formatting that needs sanitization. | reviews | 18 | Yes |
| WARNING | Tag mapping ambiguity 34 source platform tags need mapping decisions (search keywords, custom fields, or brands). | products | 34 | Manual |
| INFO | Condition field default Source platform has no condition field. All products will default to "New". | products | 1,250 | Yes |
| INFO | 301 redirects auto-generated 1,300 URL redirects will be created so old links resolve in BigCommerce. | redirects | 1,300 | Yes |
Sample data preview
| Field | WooCommerce (source) | BigCommerce (target) |
|---|---|---|
| Product SKU | WIDGET-01 (shared by 3) | Must be unique |
| Variants | 842 variants | 600 max |
| Product type | subscription | N/A (FATAL) |
| Order status | wc-custom-review | N/A (6 custom statuses) |
| Category depth | Level 5 | Max Level 3 |