Error recovery
Run v2Error triage and resolution suggestions
Error triage
23 errors across 6 types 11 auto-resolved 8 queued 4 needs human
| Error type | Count | Suggestion | Action |
|---|---|---|---|
| API rate limit exceeded | 3 | Auto-retry with increasing delays (already applied) | Resolved |
| Image download timeout | 8 | Queue for background retry — images can be linked after migration | Queued |
| Duplicate SKU conflict | 5 | Append store-prefix to conflicting SKUs | |
| Invalid email format | 3 | Skip — customer can re-register with a valid email | |
| Product variant limit | 2 | Defer to human — requires business decision on variant grouping | |
| Order total mismatch | 2 | Defer to human — financial data requires manual verification |
Human-in-the-loop
The system defers to human judgment when a fix could cause data loss, alter financial records,
or change business-critical relationships.
When are suggestions deferred?
- Financial data discrepancies — order totals, tax calculations, refund amounts
- Business logic decisions — variant grouping, product categorization, customer segmentation
- Irreversible operations — data deletion, merge operations, permanent ID changes
- Low-confidence suggestions — when model confidence is below the safety threshold