Post-migration verification
Run v2Validating data integrity after migration
Verification checks
| Check | Entity | Source | Target | Status | Note |
|---|---|---|---|---|---|
| Record count comparison | Products | 1,247 | 1,232 | pass | 10 skipped (no SKU), 5 errored |
| Record count comparison | Customers | 3,891 | 3,888 | pass | 3 errored (invalid email) |
| Record count comparison | Orders | 8,420 | 8,405 | pass | 15 errored |
| Record count comparison | Categories | 48 | 46 | pass | 2 skipped (empty) |
| Spot-check: random sample | Products | 10 | 10 | pass | 10 random products verified field-by-field |
| Spot-check: random sample | Orders | 10 | 10 | pass | 10 random orders verified |
| Relationship integrity | Product → Category | 1,247 | 1,232 | pass | All migrated products linked to correct categories |
| Relationship integrity | Order → Customer | 8,405 | 8,405 | pass | All orders linked to correct customers |
| Image integrity | Products | 1,247 | 1,230 | warn | 17 product images returned 404 during verification |
Verification completed with warnings
Review the WARN items above for details.